Investment portal.
ROI bands, IRR targets, job creation and 7-stage delivery timelines for every district opportunity. Open each opportunity for the full Gantt-style delivery schedule.
Opportunities (filtered)28 of 28
Capital (filtered)$66.10B
Total jobs (filtered)543,400
Average IRR target13.3%
Instrument
Stage
Sort by
Search
| Opportunity | District | Type | Capital | Jobs (D+I) | IRR target | Payback | Stage | ESG | |
|---|---|---|---|---|---|---|---|---|---|
INV-13A Residential master plan | D13 Marina estates and sky towers | Greenfield | $8.50B | 35,000 | 13% | 11 yr | S2 · Government engagement | 78 | |
INV-04A Terminal & runway concession | D04 Continental aviation gateway | Concession | $5.40B | 52,000 | 13% | 14 yr | S3 · Feasibility & EIA | 78 | |
INV-16A High-speed rail concession | D16 High-speed rail, metro, BRT, EV | Concession | $4.80B | 27,400 | 11% | 16 yr | S3 · Feasibility & EIA | 90 | |
INV-06A Lakeshore seven-star portfolio | D06 Signature luxury destination | Equity | $3.40B | 31,800 | 14% | 12 yr | S2 · Government engagement | 83 | |
INV-02A Prosperia Tower equity | D02 Burundi's Canary Wharf | Equity | $3.20B | 19,800 | 16% | 9 yr | S3 · Feasibility & EIA | 82 | |
INV-17A Solar-hydro IPP | D17 Renewables, fibre, digital twin | BOT | $2.80B | 11,000 | 12% | 13 yr | S3 · Feasibility & EIA | 97 | |
INV-04B Cargo + free trade zone | D04 Continental aviation gateway | BOT | $2.60B | 27,400 | 16% | 10 yr | S2 · Government engagement | 80 | |
INV-16B Metro & BRT network | D16 High-speed rail, metro, BRT, EV | PPP | $2.60B | 17,800 | 10% | 17 yr | S2 · Government engagement | 93 | |
INV-02C FinTech tower portfolio | D02 Burundi's Canary Wharf | Greenfield | $2.40B | 12,600 | 18% | 8 yr | S2 · Government engagement | 84 | |
INV-07B Waterfront residences | D07 Marina, beaches and culture | Greenfield | $2.40B | 17,600 | 13% | 10 yr | S2 · Government engagement | 80 | |
INV-14A Pharma cluster | D14 Pharma, electronics, renewable equipment | Greenfield | $2.40B | 50,000 | 15% | 9 yr | S2 · Government engagement | 86 | |
INV-01A Diplomatic Quarter PPP | D01 Symbolic heart of Prosperia | PPP | $2.20B | 12,700 | 11% | 11 yr | S3 · Feasibility & EIA | 86 | |
INV-12A Teaching hospital + biotech | D12 Africa-focused healthcare excellence | PPP | $2.20B | 23,400 | 11% | 13 yr | S3 · Feasibility & EIA | 94 | |
INV-03A AI & Biotech park | D03 AI, biotech and advanced industry | Greenfield | $2.10B | 22,900 | 19% | 7 yr | S3 · Feasibility & EIA | 88 | |
INV-08A Dry port concession | D08 Central African logistics hub | Concession | $1.90B | 18,400 | 12% | 12 yr | S3 · Feasibility & EIA | 76 | |
INV-11A International university PPP | D11 International academic precinct | PPP | $1.80B | 20,400 | 9% | 16 yr | S3 · Feasibility & EIA | 96 | |
INV-05A Convention Centre PPP | D05 50,000-delegate forum | PPP | $1.70B | 16,400 | 12% | 11 yr | S2 · Government engagement | 81 | |
INV-10A Olympic stadium PPP | D10 100,000-seat olympic anchor | PPP | $1.70B | 11,200 | 10% | 14 yr | S2 · Government engagement | 80 | |
INV-14B Renewable equipment factory | D14 Pharma, electronics, renewable equipment | Greenfield | $1.70B | 35,000 | 14% | 10 yr | S2 · Government engagement | 92 | |
INV-02B African Economic Exchange | D02 Burundi's Canary Wharf | PPP | $1.60B | 8,500 | 14% | 10 yr | S2 · Government engagement | 81 | |
INV-08B Rail freight complex | D08 Central African logistics hub | PPP | $1.60B | 15,000 | 11% | 14 yr | S2 · Government engagement | 82 | |
INV-07A Grand Marina concession | D07 Marina, beaches and culture | Concession | $1.40B | 10,600 | 13% | 11 yr | S3 · Feasibility & EIA | 84 | |
INV-17B 5G/6G + digital twin platform | D17 Renewables, fibre, digital twin | PPP | $1.40B | 7,000 | 14% | 10 yr | S2 · Government engagement | 89 | |
INV-01B Global Media Center BOT | D01 Symbolic heart of Prosperia | BOT | $1.10B | 5,900 | 15% | 8 yr | S2 · Government engagement | 79 | |
INV-06B Signature retail avenue | D06 Signature luxury destination | Greenfield | $1.10B | 10,800 | 15% | 9 yr | S2 · Government engagement | 79 | |
INV-15A Opera + film studio PPP | D15 Opera, museum and creative industries | PPP | $900M | 8,000 | 10% | 13 yr | S2 · Government engagement | 91 | |
INV-03B Startup incubator network | D03 AI, biotech and advanced industry | PPP | $600M | 10,000 | 22% | 6 yr | S3 · Feasibility & EIA | 90 | |
INV-09A Park endowment + visitor centres | D09 Green heart of the city | PPP | $600M | 4,800 | 8% | 16 yr | S2 · Government engagement | 95 |
District opportunity inquiry
Click Inquire on any opportunity above to pre-fill this form, or submit a general request. A Prosperia partnerships analyst will respond with a tailored ROI & timeline brief within 2 business days.
Delivery schedule by district
Indicative 12-year horizon. Years measured from the Stage-5 financing close.